stagione | coppa | turno | squadra | squadra | naz | and | rit | cdr |
---|---|---|---|---|---|---|---|---|
2013/2014 | CU | Q4 | Udinese | Slovan Liberec | ![]() | 1-3 | 1-1 | |
2013/2014 | CU | Q3 | Široki Brijeg | Udinese | ![]() | 1-3 | 0-4 | |
2012/2013 | CU | G | Young Boys | Udinese | ![]() | 3-1 | 3-2 | |
2012/2013 | CU | G | Liverpool | Udinese | ![]() | 2-3 | 1-0 | |
2012/2013 | CU | G | Udinese | Anzhi Makhachkala | ![]() | 1-1 | 0-2 | |
2012/2013 | CL | Q4 | Braga | Udinese | ![]() | 1-1 | 1-1 | 5-4 |
2011/2012 | CU | R3 | AZ Alkmaar | Udinese | ![]() | 2-0 | 1-2 | |
2011/2012 | CU | R2 | Udinese | Paok Salonicco | ![]() | 0-0 | 3-0 | |
2011/2012 | CU | G | Udinese | Atletico Madrid | ![]() | 2-0 | 0-4 | |
2011/2012 | CU | G | Celtic | Udinese | ![]() | 1-1 | 1-1 | |
2011/2012 | CU | G | Udinese | Stade Rennais | ![]() | 2-1 | 0-0 | |
2011/2012 | CL | Q4 | Arsenal | Udinese | ![]() | 1-0 | 2-1 | |
2008/2009 | CU | QF | Werder Brema | Udinese | ![]() | 3-1 | 3-3 | |
2008/2009 | CU | R4 | Udinese | Zenit San Pietroburgo | ![]() | 2-0 | 0-1 | |
2008/2009 | CU | R3 | Lech Poznan | Udinese | ![]() | 2-2 | 1-2 | |
2008/2009 | CU | G | Nec Nijmegen | Udinese | ![]() | 2-0 | ||
2008/2009 | CU | G | Udinese | Dinamo Zagabria | ![]() | 2-1 | ||
2008/2009 | CU | G | Spartak Mosca | Udinese | ![]() | 1-2 | ||
2008/2009 | CU | G | Udinese | Tottenham | ![]() | 2-0 | ||
2008/2009 | CU | R1 | Borussia Dortmund | Udinese | ![]() | 0-2 | 2-0 | 3-4 |
2005/2006 | CU | R4 | Udinese | Levski Sofia | ![]() | 0-0 | 1-2 | |
2005/2006 | CU | R3 | Udinese | Lens | ![]() | 3-0 | 0-1 | |
2005/2006 | CL | G | Udinese | Werder Brema | ![]() | 1-1 | 3-4 | |
2005/2006 | CL | G | Barcellona | Udinese | ![]() | 4-1 | 2-0 | |
2005/2006 | CL | G | Udinese | Panathinaikos | ![]() | 3-0 | 2-1 | |
2005/2006 | CL | Q3 | Sporting Lisbona | Udinese | ![]() | 0-1 | 2-3 | |
2004/2005 | CU | R1 | Panionios | Udinese | ![]() | 3-1 | 0-1 | |
2003/2004 | CU | R1 | Salisburgo | Udinese | ![]() | 0-1 | 1-2 | |
2000/2001 | CU | R2 | Udinese | Paok Salonicco | ![]() | 1-0 | 0-3 | |
2000/2001 | CU | R1 | Polonia Varsavia | Udinese | ![]() | 0-1 | 0-2 | |
1999/2000 | CU | R4 | Slavia Praga | Udinese | ![]() | 1-0 | 1-2 | |
1999/2000 | CU | R3 | Udinese | Bayer Leverkusen | ![]() | 0-1 | 2-1 | |
1999/2000 | CU | R2 | Udinese | Legia Varsavia | ![]() | 1-0 | 1-1 | |
1999/2000 | CU | R1 | Udinese | Aalborg | ![]() | 1-0 | 2-1 | |
1998/1999 | CU | R1 | Udinese | Bayer Leverkusen | ![]() | 1-1 | 0-1 | |
1997/1998 | CU | R2 | Ajax | Udinese | ![]() | 1-0 | 1-2 | |
1997/1998 | CU | R1 | Widzew Lodz | Udinese | ![]() | 1-0 | 0-3 |
coppa: CL=Champions League o Coppa Campioni, CU=Europa League o Coppa Uefa, CdC=Coppa delle Coppe.
turno: F=finale, SF=semifinale, QF=quarti di finale, G=fase a gironi, R1=1°turno, Q1=preliminari 1°turno, ecc.
P.S: la colonna "cdr" è per i calci di rigore
Vittoria più ampia:
08/08/2013, Udinese - Široki Brijeg 4-0
Sconfitta più pesante:
03/11/2011, Atlético Madrid - Udinese 4-0
Miglior marcatore: 17
Antonio Di Natale (ITA)
Migliori Risultati per competizione
stagione | Champions League / Coppa dei Campioni | Europa League / Coppa UEFA | Coppa delle Coppe |
---|---|---|---|
2005/2006 | fase a gironi | ||
2008/2009 | Quarti di finale | ||
Nessun commento:
Posta un commento