stagione | coppa | turno | squadra | squadra | naz | and | rit | sp/ cdr |
---|---|---|---|---|---|---|---|---|
2024/2025 | EL | R2 | Roma | Athletic Bilbao | ![]() | 2-1 | 1-3 | |
2024/2025 | EL | RP | Porto | Roma | ![]() | 1-1 | 2-3 | |
2024/2025 | EL | LP | Roma | Eintracht Francoforte | ![]() | 2-0 | ||
2024/2025 | EL | LP | AZ Alkmaar | Roma | ![]() | 1-0 | ||
2024/2025 | EL | LP | Roma | Braga | ![]() | 3-0 | ||
2024/2025 | EL | LP | Tottenham | Roma | ![]() | 2-2 | ||
2024/2025 | EL | LP | Union Saint Gilloise | Roma | ![]() | 1-1 | ||
2024/2025 | EL | LP | Roma | Dynamo Kiev | ![]() | 1-0 | ||
2024/2005 | EL | LP | Elfsborg | Roma | ![]() | 1-0 | ||
2024/2025 | EL | LP | Roma | Athletic Bilbao | ![]() | 1-1 | ||
2023/2024 | EL | SF | Roma | Bayer Leverkusen | ![]() | 0-2 | 2-2 | |
2023/2024 | EL | QF | Milan | Roma | ![]() | 0-1 | 1-2 | |
2023/2024 | EL | R2 | Roma | Brighton | ![]() | 4-0 | 0-1 | |
2023/2024 | EL | R1 | Feyenoord | Roma | ![]() | 1-1 | 1-1 dts | 2-4 |
2023/2024 | EL | G | Roma | Slavia Praga | ![]() | 2-0 | 0-2 | |
2023/2024 | EL | G | Roma | Servette | ![]() | 4-0 | 1-1 | |
2023/2024 | EL | G | Sheriff Tiraspol | Roma | ![]() | 1-2 | 0-3 | |
2022/2023 | EL | F | Siviglia | Roma | ![]() | 1-1 | 4-1 | |
2022/2023 | EL | SF | Roma | Bayer Leverkusen | ![]() | 1-0 | 0-0 | |
2022/2023 | EL | QF | Feyenoord | Roma | ![]() | 1-0 | 1-4 dts | |
2022/2023 | EL | R3 | Roma | Real Sociedad | ![]() | 2-0 | 0-0 | |
2022/2023 | EL | R2 | Salisburgo | Roma | ![]() | 1-0 | 0-2 | |
2022/2023 | EL | G | Roma | Betis Siviglia | ![]() | 1-2 | 1-1 | |
2022/2023 | EL | G | Roma | Helsinki JK | ![]() | 3-0 | 2-1 | |
2022/2023 | EL | G | Ludogorets | Roma | 2-1 | 1-3 | ||
2021/2022 | ECL | F | Roma | Feyenoord | ![]() | 1-0 | ||
2021/2022 | ECL | SF | Leicester | Roma | ![]() | 1-1 | 0-1 | |
2021/2022 | ECL | QF | Bodo/Glimt | Roma | ![]() | 2-1 | 0-4 | |
2021/2022 | ECL | R3 | Vitesse | Roma | ![]() | 0-1 | 1-1 | |
2021/2022 | ECL | G | Bodo/Glimt | Roma | ![]() | 6-1 | 2-2 | |
2021/2022 | ECL | G | Zorya | Roma | ![]() | 0-3 | 0-4 | |
2021/2022 | ECL | G | Roma | Cska Sofia | 5-1 | 3-2 | ||
2021/2022 | ECL | Q | Trabzonspor | Roma | ![]() | 1-2 | 0-3 | |
2020/2021 | EL | SF | Manchester United | Roma | ![]() | 6-2 | 2-3 | |
2020/2021 | EL | QF | Ajax | Roma | ![]() | 1-2 | 1-1 | |
2020/2021 | EL | R3 | Roma | Shakthar Donetsk | ![]() | 3-0 | 2-1 | |
2020/2021 | EL | R2 | Braga | Roma | ![]() | 0-2 | 1-3 | |
2020/2021 | EL | G | Roma | Cluj | ![]() | 5-0 | 2-0 | |
2020/2021 | EL | G | Roma | Cska Sofia | 0-0 | 1-3 | ||
2020/2021 | EL | G | Young Boys | Roma | ![]() | 1-2 | 1-3 | |
2019/2020 | EL | R2 | Siviglia | Roma | ![]() | 2-0 | ||
2019/2020 | EL | R1 | Roma | Gent | ![]() | 1-0 | 1-1 | |
2019/2020 | EL | G | Roma | Borussia Moenchengladbach | ![]() | 1-1 | 1-2 | |
2019/2020 | EL | G | Wolfsberg | Roma | ![]() | 1-1 | 2-2 | |
2019/2020 | EL | G | Roma | Istanbul Basaksehir | ![]() | 4-0 | 3-0 | |
2018/2019 | CL | R2 | Roma | Porto | ![]() | 2-1 | 1-3 d.t.s. | |
2018/2019 | CL | G | Roma | CSKA Mosca | ![]() | 3-0 | 2-1 | |
2018/2019 | CL | G | Roma | Viktoria Plzen | ![]() | 5-0 | 1-2 | |
2018/2019 | CL | G | Real Madrid | Roma | ![]() | 3-0 | 2-0 | |
2017/2018 | CL | SF | Liverpool | Roma | ![]() | 5-2 | 2-4 | |
2017/2018 | CL | QF | Barcellona | Roma | ![]() | 4-1 | 0-3 | |
2017/2018 | CL | R2 | Shakthar Donetsk | Roma | ![]() | 2-1 | 0-1 | |
2017/2018 | CL | G | Chelsea | Roma | ![]() | 3-3 | 0-3 | |
2017/2018 | CL | G | Qarabag | Roma | ![]() | 1-2 | 0-1 | |
2017/2018 | CL | G | Roma | Atletico Madrid | ![]() | 0-0 | 0-2 | |
2016/2017 | EL | R3 | Olympique Lione | Roma | ![]() | 4-2 | 1-2 | |
2016/2017 | EL | R2 | Villarreal | Roma | ![]() | 0-4 | 1-0 | |
2016/2017 | EL | G | Roma | Austria Vienna | ![]() | 3-3 | 4-2 | |
2016/2017 | EL | G | Roma | Astra Giurgiu | ![]() | 4-0 | 0-0 | |
2016/2017 | EL | G | Viktoria Plzen | Roma | ![]() | 1-1 | 1-4 | |
2016/2017 | CL | Q4 | Porto | Roma | ![]() | 1-1 | 3-0 | |
2015/2016 | CL | R2 | Roma | Real Madrid | ![]() | 0-2 | 0-2 | |
2015/2016 | CL | G | Bayer Leverkusen | Roma | ![]() | 4-4 | 2-3 | |
2015/2016 | CL | G | Bate Borisov | Roma | ![]() | 3-2 | 0-0 | |
2015/2016 | CL | G | Roma | Barcellona | ![]() | 1-1 | 1-6 | |
2014/2015 | EL | R3 | Fiorentina | Roma | ![]() | 1-1 | 3-0 | |
2014/2015 | EL | R2 | Roma | Feyenoord | ![]() | 1-1 | 2-1 | |
2014/2015 | CL | G | Roma | Bayern Monaco | ![]() | 1-7 | 0-2 | |
2014/2015 | CL | G | Manchester City | Roma | ![]() | 1-1 | 2-0 | |
2014/2015 | CL | G | Roma | CSKA Mosca | ![]() | 5-1 | 1-1 | |
2011/2012 | CU | Q4 | Slovan Bratislava | Roma | ![]() | 1-0 | 1-1 | |
2010/2011 | CL | R2 | Roma | Shakthar Donetsk | ![]() | 2-3 | 0-3 | |
2010/2011 | CL | G | Roma | Basilea | ![]() | 1-3 | 3-2 | |
2010/2011 | CL | G | Roma | Cluj | ![]() | 2-1 | 1-1 | |
2010/2011 | CL | G | Bayern Monaco | Roma | ![]() | 2-0 | 2-3 | |
2009/2010 | EL | R2 | Panathinaikos | Roma | ![]() | 3-2 | 3-2 | |
2009/2010 | EL | G | Fulham | Roma | ![]() | 1-1 | 1-2 | |
2009/2010 | EL | G | Roma | Cska Sofia | 2-0 | 3-0 | ||
2009/2010 | EL | G | Basilea | Roma | ![]() | 2-0 | 1-2 | |
2009/2010 | EL | Q4 | Kosice | Roma | ![]() | 3-3 | 1-7 | |
2009/2010 | EL | Q3 | Roma | Gent | ![]() | 3-1 | 7-1 | |
2008/2009 | CL | R2 | Arsenal | Roma | ![]() | 1-0 | 0-1 | 7-6r |
2008/2009 | CL | G | Chelsea | Roma | ![]() | 1-0 | 1-3 | |
2008/2009 | CL | G | Bordeaux | Roma | ![]() | 1-3 | 0-2 | |
2008/2009 | CL | G | Roma | Cluj | ![]() | 1-2 | 3-1 | |
2007/2008 | CL | QF | Roma | Manchester United | ![]() | 0-2 | 0-1 | |
2007/2008 | CL | R2 | Roma | Real Madrid | ![]() | 2-1 | 2-1 | |
2007/2008 | CL | G | Roma | Sporting Lisbona | ![]() | 2-1 | 2-2 | |
2007/2008 | CL | G | Manchester United | Roma | ![]() | 1-0 | 1-1 | |
2007/2008 | CL | G | Roma | Dinamo Kiev | ![]() | 2-0 | 4-1 | |
2006/2007 | CL | QF | Roma | Manchester United | ![]() | 2-1 | 1-7 | |
2006/2007 | CL | R2 | Roma | Olympique Lione | ![]() | 0-0 | 2-0 | |
2006/2007 | CL | G | Olympiakos | Roma | ![]() | 0-1 | 0-0 | |
2006/2007 | CL | G | Valencia | Roma | ![]() | 2-1 | 0-1 | |
2006/2007 | CL | G | Roma | Shakthar Donetsk | ![]() | 4-0 | 0-1 | |
2005/2006 | CU | R4 | Middlesbrough | Roma | ![]() | 1-0 | 1-2 | |
2005/2006 | CU | R3 | Club Brugge | Roma | ![]() | 1-2 | 1-2 | |
2005/2006 | CU | G | Roma | Basilea | ![]() | 3-1 | ||
2005/2006 | CU | G | Stella Rossa | Roma | ![]() | 3-1 | ||
2005/2006 | CU | G | Roma | Strasburgo | ![]() | 1-1 | ||
2005/2006 | CU | G | Tromso | Roma | ![]() | 1-2 | ||
2005/2006 | CU | Q1 | Roma | Aris Salonicco | ![]() | 5-1 | 0-0 | |
2004/2005 | CL | G | Bayer Leverkusen | Roma | ![]() | 3-1 | 1-1 | |
2004/2005 | CL | G | Real Madrid | Roma | ![]() | 4-2 | 3-0 | |
2004/2005 | CL | G | Roma | Dinamo Kiev | ![]() | 0-3 | 0-2 | |
2003/2004 | CU | R4 | Villarreal | Roma | ![]() | 2-0 | 1-2 | |
2003/2004 | CU | R3 | Gaziantepspor | Roma | ![]() | 1-0 | 0-2 | |
2003/2004 | CU | R2 | Roma | Hajduk Spalato | ![]() | 1-0 | 1-1 | |
2003/2004 | CU | R1 | Roma | Vardar Skopje | ![]() | 4-0 | 1-1 | |
2002/2003 | CL | G2 | Roma | Valencia | ![]() | 0-1 | 3-0 | |
2002/2003 | CL | G2 | Ajax | Roma | ![]() | 2-1 | 1-1 | |
2002/2003 | CL | G2 | Roma | Arsenal | ![]() | 1-3 | 1-1 | |
2002/2003 | CL | G1 | Racing Genk | Roma | ![]() | 0-1 | 0-0 | |
2002/2003 | CL | G1 | Aek Atene | Roma | ![]() | 0-0 | 1-1 | |
2002/2003 | CL | G1 | Roma | Real Madrid | ![]() | 0-3 | 1-0 | |
2001/2002 | CL | G2 | Barcellona | Roma | ![]() | 1-1 | 0-3 | |
2001/2002 | CL | G2 | Roma | Liverpool | ![]() | 0-0 | 0-2 | |
2001/2002 | CL | G2 | Galatasaray | Roma | ![]() | 1-1 | 1-1 | |
2001/2002 | CL | G1 | Roma | Lokomotiv Mosca | ![]() | 2-1 | 1-0 | |
2001/2002 | CL | G1 | Anderlecht | Roma | ![]() | 0-0 | 1-1 | |
2001/2002 | CL | G1 | Roma | Real Madrid | ![]() | 1-2 | 1-1 | |
2000/2001 | CU | R4 | Roma | Liverpool | ![]() | 0-2 | 1-0 | |
2000/2001 | CU | R3 | Roma | Amburgo | ![]() | 1-0 | 3-0 | |
2000/2001 | CU | R2 | Boavista | Roma | ![]() | 0-1 | 1-1 | |
2000/2001 | CU | R1 | Nova Gorica | Roma | ![]() | 1-4 | 0-7 | |
1999/2000 | CU | R4 | Roma | Leeds United | ![]() | 0-0 | 0-1 | |
1999/2000 | CU | R3 | Roma | Newcastle United | ![]() | 1-0 | 0-0 | |
1999/2000 | CU | R2 | Goteborg | Roma | ![]() | 0-2 | 0-1 | |
1999/2000 | CU | R1 | Roma | Vitoria Setubal | ![]() | 7-0 | 0-1 | |
1998/1999 | CU | QF | Atletico Madrid | Roma | ![]() | 2-1 | 2-1 | |
1998/1999 | CU | R3 | Roma | Zurigo | ![]() | 1-0 | 2-2 | |
1998/1999 | CU | R2 | Roma | Leeds United | ![]() | 1-0 | 0-0 | |
1998/1999 | CU | R1 | Silkeborg | Roma | ![]() | 0-2 | 0-1 | |
1996/1997 | CU | R2 | Karlsruher | Roma | ![]() | 3-0 | 1-2 | |
1996/1997 | CU | R1 | Roma | Dinamo Mosca | ![]() | 3-0 | 3-1 | |
1995/1996 | CU | QF | Slavia Praga | Roma | ![]() | 2-0 | 1-3 | |
1995/1996 | CU | R3 | Brondby | Roma | ![]() | 2-1 | 1-3 | |
1995/1996 | CU | R2 | Roma | Eendracht Aalst | ![]() | 4-0 | 0-0 | |
1995/1996 | CU | R1 | Neuchatel Xamax | Roma | ![]() | 1-1 | 0-4 | |
1992/1993 | CU | QF | Roma | Borussia Dortmund | ![]() | 1-0 | 0-2 | |
1992/1993 | CU | R3 | Roma | Galatasaray | ![]() | 3-1 | 2-3 | |
1992/1993 | CU | R2 | Roma | Grasshoppers | ![]() | 3-0 | 3-4 | |
1992/1993 | CU | R1 | Tirol Innsbruck | Roma | ![]() | 1-4 | 0-1 | |
1991/1992 | CdC | QF | Roma | Monaco | ![]() | 0-0 | 0-1 | |
1991/1992 | CdC | R2 | Ilves Tampere | Roma | ![]() | 1-1 | 2-5 | |
1991/1992 | CdC | R1 | CSKA Mosca | Roma | ![]() | 1-2 | 1-0 | |
1990/1991 | CU | F | Inter | Roma | ![]() | 2-0 | 0-1 | |
1990/1991 | CU | SF | Brondby | Roma | ![]() | 0-0 | 1-2 | |
1990/1991 | CU | QF | Roma | Anderlecht | ![]() | 3-0 | 3-2 | |
1990/1991 | CU | R3 | Roma | Bordeaux | ![]() | 5-0 | 2-0 | |
1990/1991 | CU | R2 | Valencia | Roma | ![]() | 1-1 | 1-2 | |
1990/1991 | CU | R1 | Roma | Benfica | ![]() | 1-0 | 1-0 | |
1988/1989 | CU | R3 | Dynamo Dresda | Roma | ![]() | 2-0 | 2-0 | |
1988/1989 | CU | R2 | Partizan Belgrado | Roma | ![]() | 4-2 | 0-2 | |
1988/1989 | CU | R1 | Roma | Norimberga | ![]() | 1-2 | 3-1 | |
1986/1987 | CdC | R1 | Roma | Real Saragozza | ![]() | 2-0 | 0-2 | 3-4r |
1984/1985 | CdC | QF | Bayern Monaco | Roma | ![]() | 2-0 | 2-1 | |
1984/1985 | CdC | R2 | Roma | Wrexham | ![]() | 2-0 | 1-0 | |
1984/1985 | CdC | R1 | Roma | Steaua Bucurest | ![]() | 1-0 | 0-0 | |
1983/1984 | CL | F | Liverpool | Roma | ![]() | 1-1 | 4-2r | |
1983/1984 | CL | SF | Dundee United | Roma | ![]() | 2-0 | 0-3 | |
1983/1984 | CL | QF | Roma | Dynamo Berlino | ![]() | 3-0 | 1-2 | |
1983/1984 | CL | R2 | Cska Sofia | Roma | 0-1 | 0-1 | ||
1983/1984 | CL | R1 | Roma | Goteborg | ![]() | 3-0 | 1-2 | |
1982/1983 | CU | QF | Roma | Benfica | ![]() | 1-2 | 1-1 | |
1982/1983 | CU | R3 | Colonia | Roma | ![]() | 1-0 | 0-2 | |
1982/1983 | CU | R2 | Roma | Norrkoping | ![]() | 1-0 | 0-1 | 4-2r |
1982/1983 | CU | R1 | Roma | Ipswich Town | ![]() | 3-0 | 1-3 | |
1981/1982 | CdC | R2 | Porto | Roma | ![]() | 2-0 | 0-0 | |
1981/1982 | CdC | R1 | Ballymena United | Roma | ![]() | 0-2 | 0-4 | |
1980/1981 | CdC | R1 | Roma | Carl Zeiss Jena | ![]() | 3-0 | 0-4 | |
1975/1976 | CU | R3 | Club Brugge | Roma | ![]() | 1-0 | 1-0 | |
1975/1976 | CU | R2 | Osters | Roma | ![]() | 1-0 | 0-2 | |
1975/1976 | CU | R1 | Roma | Dunav Ruse | 2-0 | 0-1 | ||
1969/1970 | CdC | SF | Roma | Gornik Zabrze * | ![]() | 1-1 | 2-2 | 1-1s |
1969/1970 | CdC | QF | Roma | Goztepe | ![]() | 2-0 | 0-0 | |
1969/1970 | CdC | R2 | Roma | Psv Eindhoven | ![]() | 1-0 | 0-1 | 1-0s |
1969/1970 | CdC | R1 | Ards | Roma | ![]() | 0-0 | 1-3 |
coppa: CL=Champions League o Coppa Campioni, CU=Coppa Uefa, EL=Europa League
CdC=Coppa delle Coppe, ECL=Conference League
turno: F=finale, SF=semifinale, QF=quarti di finale, RP=spareggi, G=fase a gironi, R1=1°turno, Q1=preliminari 1°turno, ecc.
P.S: la colonna "sp/cdr" è sia per lo spareggio=s, che per i rigori=r
* vittoria del Gornik Zabrze con il lancio della monetina
Vittoria più ampia:
16/09/1999, Roma - Vitoria Setubal 7-0
Sconfitta più pesante:
10/04/2007, Manchester United - Roma 7-1
21/10/2014, Roma - Bayern Monaco 1-7
Miglior marcatore: 37
Francesco Totti (ITA)
Migliori Risultati per competizione
stagione | Champions League / Coppa dei Campioni | Europa League / Coppa UEFA | Coppa delle Coppe | Conference League |
---|---|---|---|---|
1983/1984 | Finale | |||
1990/1991 2022/2023 | Finale | |||
1969/1970 | Semifinale | |||
2021/2022 | Campione |
Nessun commento:
Posta un commento