stagione | coppa | turno | squadra | squadra | naz | and | rit | sp/ cdr |
---|---|---|---|---|---|---|---|---|
2024/2025 | CL | F | Paris Saint Germain | Inter | ![]() | 5-0 | ||
2024/2025 | CL | SF | Barcellona | Inter | ![]() | 3-3 | 3-4 dts | |
2024/2025 | CL | QF | Bayern Monaco | Inter | ![]() | 1-2 | 2-2 | |
2024/2025 | CL | R2 | Feyenoord | Inter | ![]() | 0-2 | 1-2 | |
2024/2025 | CL | LP | Inter | Monaco | ![]() | 3-0 | ||
2024/2025 | CL | LP | Sparta Praga | Inter | ![]() | 0-1 | ||
2024/2025 | CL | LP | Bayer Leverkusen | Inter | ![]() | 1-0 | ||
2024/2025 | CL | LP | Inter | Lipsia | ![]() | 1-0 | ||
2024/2025 | CL | LP | Inter | Arsenal | ![]() | 1-0 | ||
2024/2025 | CL | LP | Young Boys | Inter | ![]() | 0-1 | ||
2024/2025 | CL | LP | Inter | Stella Rossa | ![]() | 4-0 | ||
2024/2025 | CL | LP | Manchester City | Inter | ![]() | 0-0 | ||
2023/2024 | CL | R2 | Inter | Atletico Madrid | ![]() | 1-0 | 1-2 | 2-3 |
2023/2024 | CL | G | Inter | Salisburgo | ![]() | 2-1 | 1-0 | |
2023/2024 | CU | G | Inter | Benfica | ![]() | 1-0 | 3-3 | |
2023/2024 | CL | G | Real Sociedad | Inter | ![]() | 1-1 | 0-0 | |
2022/2023 | CL | F | Manchester City | Inter | ![]() | 1-0 | ||
2022/2023 | CL | SF | Milan | Inter | ![]() | 0-2 | 0-1 | |
2022/2023 | CU | QF | Benfica | Inter | ![]() | 0-2 | 3-3 | |
2022/2023 | CL | R2 | Inter | Porto | ![]() | 1-0 | 0-0 | |
2022/2023 | CL | G | Inter | Barcellona | ![]() | 1-0 | 3-3 | |
2022/2023 | CL | G | Viktoria Plzen | Inter | ![]() | 0-2 | 0-4 | |
2022/2023 | CL | G | Inter | Bayern Monaco | ![]() | 0-2 | 0-2 | |
2021/2022 | CL | R2 | Inter | Liverpool | ![]() | 0-2 | 1-0 | |
2021/2022 | CL | G | Inter | Sheriff Tiraspol | ![]() | 3-1 | 3-1 | |
2021/2022 | CL | G | Shakhtar Donetsk | Inter | ![]() | 0-0 | 0-2 | |
2021/2022 | CL | G | Inter | Real Madrid | ![]() | 0-1 | 0-2 | |
2020/2021 | CL | G | Real Madrid | Inter | ![]() | 3-2 | 2-0 | |
2020/2021 | CL | G | Shakhtar Donetsk | Inter | ![]() | 0-0 | 0-0 | |
2020/2021 | CL | G | Inter | Borussia Mönchengladbach | ![]() | 2-2 | 3-2 | |
2019/2020 | EL | F | Inter | Siviglia | ![]() | 2-3 | ||
2019/2020 | EL | SF | Inter | Shakhtar Donetsk | ![]() | 5-0 | ||
2019/2020 | EL | QF | Inter | Bayer Leverkusen | ![]() | 2-1 | ||
2019/2020 | EL | R2 | Inter | Getafe | ![]() | 2-0 | ||
2019/2020 | EL | R1 | Ludogorets | Inter | ![]() | 0-2 | 1-2 | |
2019/2020 | CL | G | Inter | Borussia Dortmund | ![]() | 2-0 | 2-3 | |
2019/2020 | CL | G | Barcellona | Inter | ![]() | 2-1 | 2-1 | |
2019/2020 | CL | G | Inter | Slavia Praga | ![]() | 1-1 | 3-1 | |
2018/2019 | EL | R3 | Eintracht Francoforte | Inter | ![]() | 0-0 | 1-0 | |
2018/2019 | EL | R2 | Rapid Vienna | Inter | ![]() | 0-1 | 0-4 | |
2018/2019 | CL | G | Barcellona | Inter | ![]() | 2-0 | 1-1 | |
2018/2019 | CL | G | Psv Eindhoven | Inter | ![]() | 1-2 | 1-1 | |
2018/2019 | CL | G | Inter | Tottenham | ![]() | 2-1 | 0-1 | |
2016/2017 | EL | G | Inter | Southampton | ![]() | 1-0 | 1-2 | |
2016/2017 | EL | G | Sparta Praga | Inter | ![]() | 3-1 | 1-2 | |
2016/2017 | EL | G | Inter | Beer-Sheva | ![]() | 0-2 | 2-3 | |
2014/2015 | EL | R3 | Wolfsburg | Inter | ![]() | 3-1 | 2-1 | |
2014/2015 | EL | R2 | Celtic Glasgow | Inter | ![]() | 3-3 | 0-1 | |
2014/2015 | EL | G | Inter | Saint Etienne | ![]() | 0-0 | 1-1 | |
2014/2015 | EL | G | Inter | Qarabağ | ![]() | 2-0 | 0-0 | |
2014/2015 | EL | G | Dnipro | Inter | ![]() | 0-1 | 1-2 | |
2014/2015 | EL | Q4 | Stjarnan | Inter | ![]() | 0-3 | 0-6 | |
2012/2013 | EL | R3 | Tottenham | Inter | ![]() | 3-0 | 1-4 | |
2012/2013 | EL | R2 | Inter | Cluj | ![]() | 2-0 | 3-0 | |
2012/2013 | EL | G | Inter | Partizan Belgrado | ![]() | 1-0 | 3-1 | |
2012/2013 | EL | G | Neftçi Baku | Inter | ![]() | 1-3 | 2-2 | |
2012/2013 | EL | G | Inter | Rubin Kazan | ![]() | 2-2 | 0-3 | |
2012/2013 | EL | Q4 | Vaslui | Inter | ![]() | 0-2 | 2-2 | |
2012/2013 | EL | Q3 | Hajduk Spalato | Inter | ![]() | 0-3 | 2-0 | |
2011/2012 | CL | R2 | Olympique Marsiglia | Inter | ![]() | 1-0 | 1-2 | |
2011/2012 | CL | G | Lilla | Inter | ![]() | 0-1 | 1-2 | |
2011/2012 | CL | G | Cska Mosca | Inter | ![]() | 2-3 | 2-1 | |
2011/2012 | CL | G | Inter | Trabzonspor | ![]() | 0-1 | 1-1 | |
2010/2011 | CL | QF | Inter | Schalke 04 | ![]() | 2-5 | 1-2 | |
2010/2011 | CL | R2 | Inter | Bayern Monaco | ![]() | 0-1 | 3-2 | |
2010/2011 | CL | G | Inter | Tottenham | ![]() | 4-3 | 1-3 | |
2010/2011 | CL | G | Inter | Werder Brema | ![]() | 4-0 | 0-3 | |
2010/2011 | CL | G | Twente | Inter | ![]() | 2-2 | 0-1 | |
2010 | SC | F | Siviglia | Siviglia | ![]() | 2-0 | ||
2009/2010 | CL | F | Inter | Bayern Monaco | ![]() | 2-0 | ||
2009/2010 | CL | SF | Inter | Barcellona | ![]() | 3-1 | 0-1 | |
2009/2010 | CL | QF | Inter | Cska Mosca | ![]() | 1-0 | 1-0 | |
2009/2010 | CL | R2 | Inter | Chelsea | ![]() | 2-1 | 1-0 | |
2009/2010 | CL | G | Inter | Dinamo Kiev | ![]() | 2-2 | 2-1 | |
2009/2010 | CL | G | Rubin Kazan | Inter | ![]() | 1-1 | 0-2 | |
2009/2010 | CL | G | Inter | Barcellona | ![]() | 0-0 | 0-2 | |
2008/2009 | CL | R2 | Inter | Manchester United | ![]() | 0-0 | 0-2 | |
2008/2009 | CL | G | Inter | Anorthosis Famagusta | ![]() | 1-0 | 3-3 | |
2008/2009 | CL | G | Inter | Werder Brema | ![]() | 1-1 | 1-2 | |
2008/2009 | CL | G | Panathinaikos | Inter | ![]() | 0-2 | 1-0 | |
2007/2008 | CL | R2 | Liverpool | Inter | ![]() | 2-0 | 1-0 | |
2007/2008 | CL | G | Cska Mosca | Inter | ![]() | 1-2 | 2-4 | |
2007/2008 | CL | G | Inter | Psv Eindhoven | ![]() | 2-0 | 1-0 | |
2007/2008 | CL | G | Fenerbahçe | Inter | ![]() | 1-0 | 0-3 | |
2006/2007 | CL | R2 | Inter | Valencia | ![]() | 2-2 | 0-0 | |
2006/2007 | CL | G | Inter | Spartak Mosca | ![]() | 2-1 | 1-0 | |
2006/2007 | CL | G | Inter | Bayern Monaco | ![]() | 0-2 | 1-1 | |
2006/2007 | CL | G | Sporting Lisbona | Inter | ![]() | 1-0 | 0-1 | |
2005/2006 | CL | R2 | Inter | Villarreal | ![]() | 2-2 | 0-0 | |
2005/2006 | CL | R2 | Ajax | Inter | ![]() | 2-2 | 0-1 | |
2005/2006 | CL | G | Porto | Inter | ![]() | 2-0 | 1-2 | |
2005/2006 | CL | G | Inter | Rangers Glasgow | ![]() | 1-0 | 1-1 | |
2005/2006 | CL | G | Petrzalka Bratislava | Inter | ![]() | 0-1 | 0-4 | |
2005/2006 | CL | Q3 | Shakhtar Donetsk | Inter | ![]() | 0-2 | 1-1 | |
2004/2005 | CL | QF | Milan | Inter | ![]() | 2-0 | 3-0* | |
2004/2005 | CL | R2 | Porto | Inter | ![]() | 1-1 | 1-3 | |
2004/2005 | CL | G | Valencia | Inter | ![]() | 1-5 | 0-0 | |
2004/2005 | CL | G | Anderlecht | Inter | ![]() | 1-3 | 0-3 | |
2004/2005 | CL | G | Inter | Werder Brema | ![]() | 2-0 | 1-1 | |
2004/2005 | CL | Q3 | Basilea | Inter | ![]() | 1-1 | 1-4 | |
2003/2004 | CU | QF | Olympique Marsiglia | Inter | ![]() | 1-0 | 1-0 | |
2003/2004 | CU | R4 | Benfica | Inter | ![]() | 0-0 | 3-4 | |
2003/2004 | CU | R3 | Sochaux | Inter | ![]() | 2-2 | 0-0 | |
2003/2004 | CL | G | Lokomotiv Mosca | Inter | ![]() | 3-0 | 1-1 | |
2003/2004 | CL | G | Inter | Dinamo Kiev | ![]() | 2-1 | 1-1 | |
2003/2004 | CL | G | Arsenal | Inter | ![]() | 0-3 | 5-1 | |
2002/2003 | CL | SF | Milan | Inter | ![]() | 0-0 | 1-1 | |
2002/2003 | CL | QF | Inter | Valencia | ![]() | 1-0 | 1-2 | |
2002/2003 | CL | G2 | Barcellona | Inter | ![]() | 3-0 | 0-0 | |
2002/2003 | CL | G2 | Inter | Bayer Leverkusen | ![]() | 3-2 | 2-0 | |
2002/2003 | CL | G2 | Newcastle | Inter | ![]() | 1-4 | 2-2 | |
2002/2003 | CL | G1 | Inter | Olympique Lione | ![]() | 1-2 | 3-3 | |
2002/2003 | CL | G1 | Inter | Ajax | ![]() | 1-0 | 2-1 | |
2002/2003 | CL | G1 | Rosenborg | Inter | ![]() | 2-2 | 0-3 | |
2002/2003 | CL | Q3 | Sporting Lisbona | Inter | ![]() | 0-0 | 0-2 | |
2001/2002 | CU | SF | Inter | Feyenoord | ![]() | 0-1 | 2-2 | |
2001/2002 | CU | QF | Inter | Valencia | ![]() | 1-1 | 1-0 | |
2001/2002 | CU | R4 | Inter | Aek Atene | ![]() | 3-1 | 2-2 | |
2001/2002 | CU | R3 | Ipswich Town | Inter | ![]() | 1-0 | 1-4 | |
2001/2002 | CU | R2 | Inter | Wisla Cracovia | ![]() | 2-0 | 0-1 | |
2001/2002 | CU | R1 | Inter | Brasov | ![]() | 3-0 | 3-0 | |
2000/2001 | CU | R4 | Alaves | Inter | ![]() | 3-3 | 0-2 | |
2000/2001 | CU | R3 | Hertha Berlino | Inter | ![]() | 0-0 | 1-2 | |
2000/2001 | CU | R2 | Inter | Vitesse | ![]() | 0-0 | 1-1 | |
2000/2001 | CU | R1 | Ruch Chorzow | Inter | ![]() | 0-3 | 1-4 | |
2000/2001 | CL | Q3 | Helsingborg | Inter | ![]() | 1-0 | 0-0 | |
1998/1999 | CL | QF | Manchester United | Inter | ![]() | 2-0 | 1-1 | |
1998/1999 | CL | G | Inter | Spartak Mosca | ![]() | 2-1 | 1-1 | |
1998/1999 | CL | G | Inter | Sturm Graz | ![]() | 1-0 | 2-0 | |
1998/1999 | CL | G | Real Madrid | Inter | ![]() | 2-0 | 1-3 | |
1998/1999 | CL | Q2 | Inter | Skonto Riga | ![]() | 4-0 | 3-1 | |
1997/1998 | CU | F | Inter | Lazio | ![]() | 3-0 | ||
1997/1998 | CU | SF | Inter | Spartak Mosca | ![]() | 2-1 | 2-1 | |
1997/1998 | CU | QF | Inter | Schalke 04 | ![]() | 1-0 | 1-1 | |
1997/1998 | CU | R3 | Strasburgo | Inter | ![]() | 2-0 | 0-3 | |
1997/1998 | CU | R2 | Inter | Olympique Lione | ![]() | 1-2 | 3-1 | |
1997/1998 | CU | R1 | Inter | Neuchâtel Xamax | ![]() | 2-0 | 2-0 | |
1996/1997 | CU | F | Schalke 04 | Inter | ![]() | 1-0 | 0-1 | 4-1r |
1996/1997 | CU | SF | Inter | Monaco | ![]() | 3-1 | 0-1 | |
1996/1997 | CU | QF | Anderlecht | Inter | ![]() | 1-1 | 1-2 | |
1996/1997 | CU | R3 | Inter | Boavista | ![]() | 5-1 | 2-0 | |
1996/1997 | CU | R2 | Inter | Grazer | ![]() | 1-0 | 0-1 | 5-3r |
1996/1997 | CU | R1 | Guingamp | Inter | ![]() | 0-3 | 1-1 | |
1995/1996 | CU | R1 | Lugano | Inter | ![]() | 1-1 | 1-0 | |
1994/1995 | CU | R1 | Inter | Aston Villa | ![]() | 1-0 | 0-1 | 3-4r |
1993/1994 | CU | F | Austria Salisburgo | Inter | ![]() | 0-1 | 0-1 | |
1993/1994 | CU | SF | Cagliari | Inter | ![]() | 3-2 | 0-3 | |
1993/1994 | CU | QF | Borussia Dortmund | Inter | ![]() | 1-3 | 2-1 | |
1993/1994 | CU | R3 | Norwich City | Inter | ![]() | 0-1 | 0-1 | |
1993/1994 | CU | R2 | Inter | Apollon Limassol | ![]() | 1-0 | 3-3 | |
1993/1994 | CU | R1 | Inter | Rapid Bucurest | ![]() | 3-1 | 2-0 | |
1991/1992 | CU | G2 | Inter | Boavista | ![]() | 2-1 | 0-0 | |
1990/1991 | CU | F | Inter | Roma | ![]() | 2-0 | 0-1 | |
1990/1991 | CU | SF | Sporting Lisbona | Inter | ![]() | 0-0 | 0-2 | |
1990/1991 | CU | QF | Atalanta | Inter | ![]() | 0-0 | 0-2 | |
1990/1991 | CU | R3 | Inter | Partizan Belgrado | ![]() | 3-0 | 1-1 | |
1990/1991 | CU | R2 | Aston Villa | Inter | ![]() | 2-0 | 0-3 | |
1990/1991 | CU | R1 | Rapid Vienna | Inter | ![]() | 2-1 | 1-3 | |
1989/1990 | CL | R1 | Malmo | Inter | ![]() | 1-0 | 1-1 | |
1988/1989 | CU | R3 | Bayern Monaco | Inter | ![]() | 0-2 | 3-1 | |
1988/1989 | CU | R2 | Malmo | Inter | ![]() | 0-1 | 1-1 | |
1988/1989 | CU | R1 | Inter | Brage | ![]() | 2-1 | 2-1 | |
1987/1988 | CU | R3 | Inter | Espanyol | ![]() | 1-1 | 0-1 | |
1987/1988 | CU | R2 | Inter | Turku | ![]() | 0-1 | 2-0 | |
1987/1988 | CU | R1 | Besiktas | Inter | ![]() | 0-0 | 1-3 | |
1986/1987 | CU | QF | Goteborg | Inter | ![]() | 0-0 | 1-1 | |
1986/1987 | CU | R3 | Dukla Praga | Inter | ![]() | 0-1 | 0-0 | |
1986/1987 | CU | R2 | Legia Varsavia | Inter | ![]() | 3-2 | 0-1 | |
1986/1987 | CU | R1 | Inter | Aek Atene | ![]() | 2-0 | 1-0 | |
1985/1986 | CU | SF | Inter | Real Madrid | ![]() | 3-1 | 1-5 | |
1985/1986 | CU | QF | Inter | Nantes | ![]() | 3-0 | 3-3 | |
1985/1986 | CU | R3 | Inter | Legia Varsavia | ![]() | 0-0 | 1-0 | |
1985/1986 | CU | R2 | Linz | Inter | ![]() | 1-0 | 0-4 | |
1985/1986 | CU | R1 | Inter | San Gallo | ![]() | 5-1 | 0-0 | |
1984/1985 | CU | SF | Inter | Real Madrid | ![]() | 2-0 | 0-3 | |
1984/1985 | CU | QF | Inter | Colonia | ![]() | 1-0 | 3-1 | |
1984/1985 | CU | R3 | Amburgo | Inter | ![]() | 2-1 | 0-1 | |
1984/1985 | CU | R2 | Inter | Rangers Glasgow | ![]() | 3-0 | 1-3 | |
1984/1985 | CU | R1 | Sportul Studentesc | Inter | ![]() | 1-0 | 0-2 | |
1983/1984 | CU | R3 | Austria Vienna | Inter | ![]() | 2-1 | 1-1 | |
1983/1984 | CU | R2 | Groningen | Inter | ![]() | 2-0 | 1-5 | |
1983/1984 | CU | R1 | Trabzonspor | Inter | ![]() | 1-0 | 0-2 | |
1982/1983 | CdC | QF | Inter | Real Madrid | ![]() | 1-1 | 1-2 | |
1982/1983 | CdC | R2 | AZ Alkmaar | Inter | ![]() | 1-0 | 0-2 | |
1982/1983 | CdC | R1 | Inter | Slovan Bratislava | ![]() | 2-0 | 1-2 | |
1981/1982 | CU | R2 | Inter | Dinamo Bucarest | ![]() | 1-1 | 2-3 | |
1981/1982 | CU | R1 | Adanaspor | Inter | ![]() | 1-3 | 1-4 | |
1980/1981 | CL | SF | Real Madrid | Inter | ![]() | 2-0 | 0-1 | |
1980/1981 | CL | QF | Inter | Stella Rossa | ![]() | 1-1 | 1-0 | |
1980/1981 | CL | R2 | Nantes | Inter | ![]() | 1-2 | 1-1 | |
1980/1981 | CL | R1 | Inter | Universitatea Craiova | ![]() | 2-0 | 1-1 | |
1979/1980 | CU | R2 | Borussia Mönchengladbach | Inter | ![]() | 1-1 | 3-2 | |
1979/1980 | CU | R1 | Inter | Real Sociedad | ![]() | 3-0 | 0-2 | |
1978/1979 | CdC | QF | Inter | Beveren | ![]() | 0-0 | 0-1 | |
1978/1979 | CdC | R2 | Inter | Bodø/Glimt | ![]() | 5-0 | 2-1 | |
1978/1979 | CdC | R1 | Floriana | Inter | ![]() | 1-3 | 0-5 | |
1977/1978 | CU | R1 | Inter | Dinamo Tbilisi | ![]() | 0-1 | 0-0 | |
1976/1977 | CU | R1 | Inter | Honved Budapest | ![]() | 0-1 | 1-1 | |
1974/1975 | CU | R2 | Inter | Fc Amsterdam | ![]() | 1-2 | 0-0 | |
1974/1975 | CU | R1 | Etar Veliko Tarnovo | Inter | ![]() | 0-0 | 0-3 | |
1973/1974 | CU | R1 | Admira Wacker | Inter | ![]() | 1-0 | 1-2 | |
1972/1973 | CU | R3 | Vitoria Setubal | Inter | ![]() | 2-0 | 0-1 | |
1972/1973 | CU | R2 | Inter | Norrkoping | ![]() | 2-2 | 2-0 | |
1972/1973 | CU | R1 | Inter | Valletta | ![]() | 6-1 | 1-0 | |
1971/1972 | CL | F | Ajax | Inter | ![]() | 2-0 | ||
1971/1972 | CL | SF | Inter | Celtic Glasgow | ![]() | 0-0 | 0-0 | 5-4r |
1971/1972 | CL | QF | Inter | Standard Liegi | ![]() | 1-0 | 1-2 | |
1971/1972 | CL | R2 | Inter | Borussia Mönchengladbach | ![]() | 4-2 | 0-0 | |
1971/1972 | CL | R1 | Inter | Aek Atene | ![]() | 4-1 | 2-3 | |
1966/1967 | CL | F | Celtic Glasgow | Inter | ![]() | 2-1 | ||
1966/1967 | CL | SF | Inter | Cska Sofia | 1-1 | 1-1 | 1-0s | |
1966/1967 | CL | QF | Inter | Real Madrid | ![]() | 1-0 | 2-0 | |
1966/1967 | CL | R2 | Inter | Vasas Budapest | ![]() | 2-1 | 2-0 | |
1966/1967 | CL | R1 | Inter | Torpedo Mosca | ![]() | 1-0 | 0-0 | |
1965/1966 | CL | SF | Real Madrid | Inter | ![]() | 1-0 | 1-1 | |
1965/1966 | CL | QF | Inter | Ferencvaros | ![]() | 4-0 | 1-1 | |
1965/1966 | CL | R2 | Dinamo Bucarest | Inter | ![]() | 2-1 | 0-2 | |
1964/1965 | CL | F | Inter | Benfica | ![]() | 1-0 | ||
1964/1965 | CL | SF | Liverpool | Inter | ![]() | 3-1 | 0-3 | |
1964/1965 | CL | QF | Inter | Rangers Glasgow | ![]() | 3-1 | 0-1 | |
1964/1965 | CL | R2 | Inter | Dinamo Bucarest | ![]() | 6-0 | 1-0 | |
1963/1964 | CL | F | Inter | Real Madrid | ![]() | 3-1 | ||
1963/1964 | CL | SF | Borussia Dortmund | Inter | ![]() | 2-2 | 0-2 | |
1963/1964 | CL | QF | Partizan Belgrado | Inter | ![]() | 0-2 | 1-2 | |
1963/1964 | CL | R2 | Inter | Monaco | ![]() | 1-0 | 3-1 | |
1963/1964 | CL | R1 | Everton | Inter | ![]() | 0-0 | 0-1 |
coppa: CL=Champions League o Coppa Campioni, EL=Europa League, CU=Coppa Uefa, CdC=Coppa delle Coppe.
turno: F=finale, SF=semifinale, QF=quarti di finale, G=fase a gironi, R1=1°turno, Q1=preliminari 1°turno, ecc.
P.S: la colonna "sp/cdr" è sia per lo spareggio=s, che per i rigori=r
* Partita sospesa al 78' minuto sul risultato di 1-0 per il Milan, per lancio di fumogeni verso il portiere del Milan, Dida. In seguito la UEFA assegnò ai rossoneri il 3-0 a tavolino
TROFEI
3 UEFA Champions League
3 UEFA Europa League
Vittoria più ampia:
11/11/1964, Inter - Dinamo Bucareşt 6-0
28/08/2014, Inter - Stjarnan 6-0
Sconfitta più pesante:
25/11/2003, Inter - Arsenal 1-5
Miglior marcatore: 34
Alessandro Altobelli (ITA)
Migliori Risultati per competizione
stagione | Champions League Coppa dei Campioni | Europa League Coppa UEFA | Coppa delle Coppe | Supercoppa |
---|---|---|---|---|
1963/1964 1964/1965 2009/2010 | Campione | |||
1990/1991 1993/1994 1997/1998 | Campione | |||
1978/1979 1982/1983 | Quarti di finale | |||
2010 | Finale |
Nessun commento:
Posta un commento